Visitors: Amsterdam ABC Amsterdam |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | G/F |
0/1 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 3 | 9:32 |
| 5 | * A. Calhoun | |
5/7 | 3/4 | 3/4 | 16 |
1 | 3 | 4 |
4 | 1 | 2 |
1 | 1 | 18:41 |
| 6 | * P. Saunders | |
7/10 | 4/4 | 4/4 | 22 |
2 | 5 | 7 |
1 | 3 | 2 |
2 | 0 | 34:21 |
| 8 | * Sergio de Randamie | F |
5/11 | 1/1 | 1/3 | 12 |
1 | 6 | 7 |
3 | 0 | 2 |
2 | 1 | 29:44 |
| 9 | Ramon Siljade | F |
1/3 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 9:06 |
| 10 | * Alton Mason | G/F |
2/10 | 1/5 | 2/2 | 7 |
2 | 1 | 3 |
5 | 4 | 2 |
0 | 1 | 34:02 |
| 11 | Mohammed Kherrazi | F |
1/3 | 0/0 | 0/4 | 2 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 0 | 21:50 |
| 12 | Ralf de Pagter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 13 | * Jessey Voorn | F/C |
3/10 | 1/6 | 0/0 | 7 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 1 | 36:26 |
| 14 | Hicham Kherrazi | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 5:39 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | | |
| Totals | | 25/57 | 10/23 | 11/19 | 71 | 11 | 22 | 33 | 20 | 13 | 13 | 5 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 8/26 | 30.8% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 5/9 | 55.6% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 10/18 | 55.6% |
Game | 11/19 | 57.9% |
|
|
Home: Groningen GasTerra Flames |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Robby Bostain | PG |
3/5 | 2/2 | 4/4 | 12 |
0 | 3 | 3 |
0 | 3 | 3 |
0 | 0 | 29:23 |
| 5 | Tim Blue | F |
3/9 | 1/4 | 2/2 | 9 |
2 | 4 | 6 |
4 | 1 | 1 |
1 | 1 | 18:38 |
| 6 | Aron Roye | G |
0/2 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 15:46 |
| 7 | * Jason Ellis | F |
2/6 | 0/0 | 3/4 | 7 |
4 | 6 | 10 |
2 | 2 | 1 |
0 | 0 | 24:27 |
| 8 | * Jason Dourisseau | G/F |
6/11 | 0/2 | 0/0 | 12 |
4 | 1 | 5 |
0 | 2 | 0 |
0 | 3 | 29:10 |
| 9 | Sander de Roos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Matthew Otten | G |
3/5 | 0/0 | 0/1 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 9:49 |
| 11 | Steve Ross | F |
2/8 | 1/5 | 0/0 | 5 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 13:33 |
| 12 | Bas Rozendaal | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Mark Peter Hof | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Matt Haryasz | C |
5/16 | 0/0 | 9/10 | 19 |
6 | 4 | 10 |
3 | 4 | 2 |
3 | 2 | 27:32 |
| 15 | * Matt Bauscher | G |
5/10 | 2/4 | 2/3 | 14 |
4 | 2 | 6 |
3 | 3 | 2 |
1 | 2 | 31:42 |
| Team | | | | | | 3 | 0 | 3 | | | | | 1 | |
| Totals | | 29/72 | 6/18 | 22/26 | 86 | 24 | 24 | 48 | 14 | 16 | 10 | 5 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 15/38 | 39.5% |
Game | 29/72 | 40.3% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/9 | 22.2% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 13/16 | 81.3% |
Game | 22/26 | 84.6% |
|
|
| Ams | Gro |
| Ams | Gro |
| Ams | Gro |
| Free Throw Pts | 11 | 22 |
3Pt Points | 30 | 18 |
Pts/Possession | 1.06 | 1.25 |
| Pts off Turnovers | 11 | 12 |
2nd Chance Points | 6 | 28 |
Pts off Bench | 7 | 22 |
| Total Rebounds | 33 | 48 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 31.4 | 52.2 |
Def Rebound % | 47.8 | 68.6 |
Total Rebound % | 40.7 | 59.3 |
| 3Pt Efficiency | +14.1 | +4.9 |
Def. Stops | 32 | 37 |
Pts/Shot | 1.08 | 1.01 |
| Technical Fouls | Ams |
None |
| Gro |
None |
| Officials | Hjalmar Stoete, Frans Harryvan, Jochem Frons |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam ABC Amsterdam | 27 | 13 | 17 | 14 | 0 | 0 | 0 | 0 | 71 |
| Groningen GasTerra Flames | 25 | 16 | 22 | 23 | 0 | 0 | 0 | 0 | 86 |
|