Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | R. Sewrattan | |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 13:32 |
| 5 | * M. McGhee | |
2/6 | 2/5 | 4/6 | 14 |
1 | 4 | 5 |
3 | 2 | 5 |
0 | 0 | 36:58 |
| 6 | J. Schelvis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:41 |
| 7 | * Y. van der Linden | |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
2 | 2 | 2 |
1 | 1 | 23:30 |
| 10 | D. Conrad | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 6:49 |
| 11 | * C. LeMelle | |
2/4 | 3/6 | 0/2 | 13 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 1 | 35:12 |
| 12 | * D. Gibson | |
3/6 | 4/7 | 9/10 | 27 |
0 | 1 | 1 |
1 | 6 | 3 |
0 | 1 | 36:33 |
| 13 | B. Constandse | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:08 |
| 15 | * J. Kuijper | |
9/14 | 0/0 | 4/4 | 22 |
3 | 9 | 12 |
3 | 3 | 0 |
1 | 1 | 35:37 |
| Team | | | | | | 2 | 1 | 3 | | | | | 7 | |
| Totals | | 18/35 | 9/19 | 17/22 | 80 | 9 | 24 | 33 | 14 | 15 | 14 | 2 | 12 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/18 | 55.6% |
2nd Half | 8/17 | 47.1% |
Game | 18/35 | 51.4% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 4/9 | 44.4% |
Game | 9/19 | 47.4% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 9/13 | 69.2% |
Game | 17/22 | 77.3% |
|
|
Home: Amsterdam Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | PG |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 11:37 |
| 6 | Peter Mulligan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Chris Rodgers | SG |
4/7 | 0/1 | 1/2 | 9 |
0 | 7 | 7 |
3 | 4 | 1 |
0 | 3 | 38:59 |
| 8 | * Sergio de Randamie | PF |
3/10 | 0/0 | 1/1 | 7 |
2 | 2 | 4 |
3 | 2 | 0 |
0 | 1 | 28:10 |
| 9 | Ramon Siljade | PF |
1/1 | 2/2 | 0/0 | 8 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 1 | 14:21 |
| 10 | * Alton Mason | G |
4/9 | 1/3 | 2/2 | 13 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 3 | 32:34 |
| 11 | * Mohamed Kherrazi | PF |
4/5 | 1/4 | 2/3 | 13 |
3 | 2 | 5 |
3 | 2 | 3 |
0 | 2 | 27:52 |
| 12 | Ralf de Pagter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jessey Voorn | PG |
3/4 | 0/2 | 3/4 | 9 |
0 | 3 | 3 |
3 | 4 | 1 |
0 | 1 | 26:50 |
| 14 | Hicham Kherrazi | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Robert Krabbendam | C |
4/8 | 0/0 | 1/1 | 9 |
1 | 3 | 4 |
4 | 1 | 3 |
0 | 1 | 19:37 |
| Team | | | | | | 0 | 0 | 0 | | | | | 2 | |
| Totals | | 24/46 | 4/13 | 10/13 | 70 | 7 | 22 | 29 | 22 | 15 | 12 | 0 | 14 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/24 | 37.5% |
2nd Half | 15/22 | 68.2% |
Game | 24/46 | 52.2% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/5 | 40.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 5/7 | 71.4% |
Game | 10/13 | 76.9% |
|
|
| Lei | AMS |
| Lei | AMS |
| Lei | AMS |
| Free Throw Pts | 17 | 10 |
3Pt Points | 27 | 12 |
Pts/Possession | 1.18 | 1.01 |
| Pts off Turnovers | 15 | 20 |
2nd Chance Points | 5 | 9 |
Pts off Bench | 2 | 19 |
| Total Rebounds | 33 | 29 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 29.0 | 22.6 |
Def Rebound % | 77.4 | 71.0 |
Total Rebound % | 53.2 | 46.8 |
| 3Pt Efficiency | +13.1 | -4.0 |
Def. Stops | 36 | 36 |
Pts/Shot | 1.23 | 1.08 |
| Technical Fouls | Lei |
None |
| AMS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 21 | 22 | 20 | 17 | 0 | 0 | 0 | 0 | 80 |
| Amsterdam Amsterdam 1 | 9 | 20 | 20 | 21 | 0 | 0 | 0 | 0 | 70 |
|