Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | R. Sewrattan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:34 |
| 5 | * M. McGhee | |
3/5 | 2/6 | 2/2 | 14 |
1 | 9 | 10 |
3 | 3 | 1 |
0 | 0 | 32:41 |
| 6 | J. Schelvis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:39 |
| 7 | * C. Grace | |
1/3 | 0/6 | 0/0 | 2 |
2 | 2 | 4 |
3 | 2 | 2 |
0 | 0 | 25:03 |
| 8 | M. Burger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | T. Sas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Y. v.d. Linde | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:04 |
| 11 | * C. LeMelle | |
1/3 | 2/5 | 4/4 | 12 |
2 | 4 | 6 |
2 | 2 | 1 |
0 | 2 | 36:26 |
| 12 | * D. Gibson | |
2/3 | 0/5 | 0/0 | 4 |
0 | 3 | 3 |
2 | 6 | 2 |
0 | 1 | 38:42 |
| 13 | D. Conrad | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * J. Slor | |
7/15 | 0/0 | 0/2 | 14 |
10 | 4 | 14 |
3 | 1 | 5 |
0 | 0 | 31:40 |
| 21 | S. Boxley | |
7/15 | 0/0 | 5/6 | 19 |
1 | 3 | 4 |
5 | 2 | 3 |
0 | 2 | 25:11 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | 1 | |
| Totals | | 22/45 | 4/22 | 11/14 | 67 | 17 | 30 | 47 | 19 | 16 | 16 | 0 | 6 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/19 | 47.4% |
2nd Half | 13/26 | 50.0% |
Game | 22/45 | 48.9% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 0/10 | 0.00% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 2/3 | 66.7% |
Game | 11/14 | 78.6% |
|
|
Home: Amsterdam Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | PG |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 6 | 0 |
0 | 1 | 28:28 |
| 5 | * Q.A. Calhoun | F |
8/13 | 3/3 | 8/10 | 33 |
3 | 7 | 10 |
3 | 2 | 0 |
1 | 3 | 40:00 |
| 6 | * Patrick Sanders | SG |
3/5 | 0/2 | 2/2 | 8 |
0 | 2 | 2 |
4 | 2 | 3 |
1 | 2 | 38:38 |
| 8 | * Sergio De Randamie | PF |
4/10 | 2/3 | 1/1 | 15 |
1 | 8 | 9 |
1 | 1 | 2 |
0 | 2 | 35:00 |
| 9 | Ramon Siljade | PF |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:55 |
| 10 | * Alton Mason | G |
2/7 | 0/4 | 2/5 | 6 |
0 | 5 | 5 |
3 | 4 | 1 |
0 | 4 | 35:12 |
| 11 | * Mohammed Kherrazi | PF |
2/3 | 0/0 | 1/3 | 5 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 0 | 19:47 |
| 12 | Ralf De Pagter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jesse Voorn | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Hicham Kherrazi | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | 1 | |
| Totals | | 20/43 | 5/13 | 14/21 | 69 | 5 | 25 | 30 | 14 | 17 | 8 | 2 | 13 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/25 | 36.0% |
2nd Half | 11/18 | 61.1% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 9/14 | 64.3% |
Game | 14/21 | 66.7% |
|
|
| Lei | AMS |
| Lei | AMS |
| Lei | AMS |
| Free Throw Pts | 11 | 14 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.93 | 1.01 |
| Pts off Turnovers | 6 | 15 |
2nd Chance Points | 16 | 8 |
Pts off Bench | 21 | 2 |
| Total Rebounds | 47 | 30 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 40.5 | 14.3 |
Def Rebound % | 85.7 | 59.5 |
Total Rebound % | 61.0 | 39.0 |
| 3Pt Efficiency | -14.4 | +7.5 |
Def. Stops | 38 | 41 |
Pts/Shot | 0.91 | 1.05 |
| Technical Fouls | Lei |
None |
| AMS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 24 | 15 | 18 | 10 | 0 | 0 | 0 | 0 | 67 |
| Amsterdam Amsterdam 1 | 14 | 15 | 22 | 18 | 0 | 0 | 0 | 0 | 69 |
|