Visitors: Amsterdam Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:58 |
| 6 | Peter Mulligan | F |
2/4 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 1 | 19:27 |
| 7 | * Chris Rodgers | SG |
2/6 | 0/2 | 11/12 | 15 |
1 | 6 | 7 |
2 | 1 | 1 |
0 | 1 | 26:44 |
| 8 | * Sergio de Randamie | PF |
8/13 | 0/0 | 4/4 | 20 |
2 | 7 | 9 |
1 | 3 | 2 |
3 | 3 | 40:00 |
| 9 | Ramon Siljade | PF |
1/1 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 10:00 |
| 10 | * Alton Mason | G |
1/4 | 2/3 | 5/7 | 13 |
0 | 2 | 2 |
1 | 1 | 4 |
0 | 7 | 37:02 |
| 11 | * Mohamed Kherrazi | PF |
3/8 | 1/3 | 1/2 | 10 |
2 | 4 | 6 |
4 | 1 | 4 |
0 | 1 | 27:08 |
| 12 | Ralf de Pagter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 13 | Jessey Voorn | PG |
3/5 | 0/3 | 1/1 | 7 |
0 | 4 | 4 |
2 | 3 | 2 |
0 | 1 | 21:41 |
| 14 | Hicham Kherrazi | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Robert Krabbendam | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 1 | 14:38 |
| Team | | | | | | 5 | 0 | 5 | | | 2 | | 1 | |
| Totals | | 21/43 | 3/13 | 22/26 | 73 | 13 | 26 | 39 | 15 | 11 | 18 | 3 | 17 | 200 |
|---|
|
| 2 PT FG | 1st Half | 14/24 | 58.3% |
2nd Half | 7/19 | 36.8% |
Game | 21/43 | 48.8% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/5 | 0.00% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 16/19 | 84.2% |
Game | 22/26 | 84.6% |
|
|
Home: Bergen op Zoom World Class Aviaton Academy |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Jordan Collins | F |
3/6 | 0/2 | 0/0 | 6 |
3 | 1 | 4 |
3 | 0 | 1 |
1 | 0 | 22:09 |
| 5 | Jesse Kimbrough | PG |
7/10 | 3/6 | 2/2 | 25 |
1 | 2 | 3 |
3 | 3 | 3 |
0 | 2 | 31:43 |
| 6 | * Brandon Griffin | F/C |
4/8 | 0/0 | 0/0 | 8 |
2 | 4 | 6 |
3 | 2 | 3 |
0 | 2 | 32:06 |
| 7 | * Tyrone Sally | F |
1/2 | 1/1 | 2/2 | 7 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 1 | 12:40 |
| 8 | Mattijs Hak | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Ties Theeuwkens | G |
1/1 | 0/2 | 4/6 | 6 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 4 | 26:07 |
| 10 | * Arvin Slagter | G |
0/2 | 1/6 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 4 |
0 | 1 | 15:01 |
| 11 | * Daniel Faris | F/C |
1/5 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
2 | 2 | 2 |
1 | 0 | 15:38 |
| 12 | * Bryan Defares | G |
5/9 | 0/4 | 0/1 | 10 |
3 | 1 | 4 |
1 | 4 | 1 |
0 | 3 | 36:45 |
| 13 | Tosha Gommers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Thomas Koenis | C |
1/2 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 7:51 |
| Team | | | | | | 2 | 2 | 4 | | | 2 | | 4 | |
| Totals | | 23/45 | 5/21 | 9/13 | 70 | 13 | 20 | 33 | 20 | 11 | 19 | 2 | 17 | 200 |
|---|
|
| 2 PT FG | 1st Half | 6/20 | 30.0% |
2nd Half | 17/25 | 68.0% |
Game | 23/45 | 51.1% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/10 | 30.0% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 5/7 | 71.4% |
Game | 9/13 | 69.2% |
|
|
| AMS | Ber |
| AMS | Ber |
| AMS | Ber |
| Free Throw Pts | 22 | 9 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.00 | 0.91 |
| Pts off Turnovers | 19 | 24 |
2nd Chance Points | 6 | 6 |
Pts off Bench | 13 | 40 |
| Total Rebounds | 39 | 33 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 39.4 | 33.3 |
Def Rebound % | 66.7 | 60.6 |
Total Rebound % | 54.2 | 45.8 |
| 3Pt Efficiency | -9.5 | -10.3 |
Def. Stops | 45 | 38 |
Pts/Shot | 1.06 | 0.97 |
| Technical Fouls | AMS |
P Mulligan |
| Ber |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam Amsterdam 1 | 16 | 27 | 11 | 19 | 0 | 0 | 0 | 0 | 73 |
| Bergen op Zoom World Class Aviaton Academy | 14 | 8 | 14 | 34 | 0 | 0 | 0 | 0 | 70 |
|