Visitors: Amsterdam Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | PG |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 5:02 |
| 6 | Andrew Dawson | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Chris Rodgers | SG |
5/11 | 0/3 | 1/4 | 11 |
1 | 4 | 5 |
5 | 4 | 3 |
0 | 9 | 34:57 |
| 8 | * Sergio de Randamie | PF |
6/9 | 0/0 | 5/7 | 17 |
4 | 2 | 6 |
3 | 3 | 0 |
0 | 6 | 44:57 |
| 9 | Ramon Siljade | PF |
1/3 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 13:08 |
| 10 | * Alton Mason | G |
10/22 | 4/11 | 6/10 | 30 |
1 | 2 | 3 |
4 | 3 | 1 |
0 | 5 | 42:03 |
| 11 | Mohamed Kherrazi | PF |
1/3 | 0/0 | 4/8 | 6 |
2 | 1 | 3 |
1 | 2 | 2 |
1 | 3 | 27:11 |
| 12 | Ralf de Pagter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jessey Voorn | PG |
2/7 | 1/6 | 0/0 | 5 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 0 | 32:50 |
| 14 | Hicham Kherrazi | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Robert Krabbendam | C |
4/10 | 0/0 | 2/3 | 10 |
1 | 3 | 4 |
5 | 2 | 1 |
2 | 1 | 24:52 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 3 | 9 | 1 | | 1 | | 1 | |
| Totals | | 29/66 | 6/23 | 18/32 | 82 | 15 | 18 | 33 | 24 | 18 | 9 | 3 | 26 | 225 |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 16/30 | 53.3% |
OT | 3/7 | 42.9% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 4/9 | 44.4% |
OT | 0/3 | 0.00% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 8/12 | 66.7% |
OT | 6/12 | 50.0% |
Game | 18/32 | 56.3% |
|
|
Home: Rotterdam Rotterdam Basketball |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Stefan Mladovic | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 9:42 |
| 6 | Luc Besseling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Denis Sirbegovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Jeremy Ormskerk | |
4/8 | 2/4 | 8/10 | 18 |
1 | 0 | 1 |
2 | 3 | 7 |
0 | 0 | 44:58 |
| 9 | * Worthy de Jong | |
4/9 | 1/3 | 0/0 | 9 |
1 | 2 | 3 |
5 | 2 | 4 |
0 | 0 | 19:28 |
| 10 | Joel Zwiers | |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 0 | 15:22 |
| 11 | Ognjen Ivanovic | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 7:09 |
| 12 | * Sjors Besseling | |
3/9 | 1/4 | 3/4 | 10 |
2 | 4 | 6 |
3 | 1 | 3 |
0 | 1 | 39:40 |
| 13 | * Chip Jones | |
6/12 | 1/2 | 11/12 | 24 |
3 | 6 | 9 |
4 | 4 | 4 |
0 | 0 | 43:35 |
| 14 | Marvin Zaandam | |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 1 | 0 |
0 | 0 | 5:19 |
| 15 | * Patrick Hilliman | |
7/16 | 0/0 | 3/6 | 17 |
5 | 5 | 10 |
5 | 1 | 5 |
3 | 0 | 39:40 |
| 20 | Joey van Zegeren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 4 | 13 | | | 4 | | 3 | |
| Totals | | 24/60 | 5/14 | 25/32 | 78 | 21 | 31 | 52 | 27 | 14 | 30 | 3 | 4 | 224:53 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 10/25 | 40.0% |
OT | 2/4 | 50.0% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 3/10 | 30.0% |
OT | 0/1 | 0.00% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 13/17 | 76.5% |
OT | 4/5 | 80.0% |
Game | 25/32 | 78.1% |
|
|
| AMS | Rot |
| AMS | Rot |
| AMS | Rot |
| Free Throw Pts | 18 | 25 |
3Pt Points | 18 | 15 |
Pts/Possession | 1.12 | 0.95 |
| Pts off Turnovers | 29 | 5 |
2nd Chance Points | 9 | 9 |
Pts off Bench | 9 | 0 |
| Total Rebounds | 33 | 52 |
Team Rebounds | 9 | 13 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 32.6 | 53.8 |
Def Rebound % | 46.2 | 67.4 |
Total Rebound % | 38.8 | 61.2 |
| 3Pt Efficiency | -9.6 | +8.2 |
Def. Stops | 48 | 40 |
Pts/Shot | 1.00 | 1.03 |
| Technical Fouls | AMS |
Bench |
| Rot |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam Amsterdam 1 | 12 | 14 | 21 | 23 | 12 | 0 | 0 | 0 | 82 |
| Rotterdam Rotterdam Basketball | 20 | 14 | 20 | 16 | 8 | 0 | 0 | 0 | 78 |
|