Visitors: Amsterdam EclipseJet-MyGuide |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Orien Green | |
3/4 | 0/3 | 3/4 | 9 |
1 | 4 | 5 |
3 | 3 | 2 |
0 | 2 | 25:42 |
| 5 | * Teddy Gipson | |
5/8 | 4/6 | 7/8 | 29 |
1 | 2 | 3 |
3 | 2 | 3 |
0 | 0 | 34:51 |
| 6 | CC Harrison | |
0/2 | 2/3 | 6/6 | 12 |
0 | 3 | 3 |
5 | 0 | 1 |
0 | 0 | 26:27 |
| 7 | * Stefan Wessels | |
0/0 | 2/2 | 0/0 | 6 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 13:45 |
| 8 | Sergio de Randamie | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 2:39 |
| 9 | Victor Thomas | |
1/2 | 0/2 | 0/0 | 2 |
2 | 5 | 7 |
2 | 1 | 1 |
0 | 0 | 22:22 |
| 11 | * Avis Wyatt | |
1/4 | 2/6 | 0/0 | 8 |
0 | 1 | 1 |
4 | 2 | 1 |
0 | 0 | 25:12 |
| 12 | * Peter van Paassen | |
3/3 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
4 | 1 | 3 |
0 | 0 | 18:45 |
| 13 | Jessey Voorn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Tamien Trent | |
2/2 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 1 | 19:47 |
| 15 | Robert Krabbendam | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 10:30 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 16/29 | 10/24 | 17/20 | 79 | 5 | 22 | 27 | 28 | 14 | 13 | 0 | 4 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 8/14 | 57.1% |
Game | 16/29 | 55.2% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 4/12 | 33.3% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 6/6 | 100% |
Game | 17/20 | 85.0% |
|
|
Home: Den Bosch EiffelTowers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Taron Downey | |
1/2 | 3/4 | 1/2 | 12 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 2 | 16:42 |
| 5 | Devone Giles | |
0/1 | 0/1 | 10/12 | 10 |
1 | 1 | 2 |
2 | 0 | 4 |
0 | 0 | 18:11 |
| 6 | * Anthony Richardson | |
6/9 | 0/4 | 2/2 | 14 |
2 | 5 | 7 |
3 | 0 | 0 |
0 | 0 | 25:07 |
| 7 | Jos Frederiks | |
1/2 | 2/2 | 0/0 | 8 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 2 | 21:19 |
| 8 | * David Jackson | |
1/2 | 1/6 | 3/6 | 8 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 1 | 25:41 |
| 9 | * Dean Oliver | |
1/1 | 0/2 | 8/10 | 10 |
1 | 1 | 2 |
3 | 5 | 0 |
0 | 0 | 23:18 |
| 10 | Djoeni Steenvoorde | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 7:16 |
| 11 | Jeroen van Vugt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Kees Akerboom | |
2/2 | 2/8 | 0/0 | 10 |
0 | 4 | 4 |
3 | 0 | 0 |
0 | 2 | 25:44 |
| 13 | J. Padberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Jerome Beasley | |
3/6 | 0/1 | 3/4 | 9 |
2 | 5 | 7 |
2 | 0 | 0 |
0 | 0 | 21:05 |
| 15 | Marcel Aarts | |
1/1 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
1 | 0 | 0 |
1 | 1 | 15:37 |
| Team | | | | | | 1 | 0 | 1 | | | | | 2 | |
| Totals | | 16/26 | 8/28 | 27/36 | 83 | 12 | 23 | 35 | 20 | 7 | 6 | 1 | 10 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/14 | 71.4% |
2nd Half | 6/12 | 50.0% |
Game | 16/26 | 61.5% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 6/16 | 37.5% |
Game | 8/28 | 28.6% |
| Free Throws | 1st Half | 14/18 | 77.8% |
2nd Half | 13/18 | 72.2% |
Game | 27/36 | 75.0% |
|
|
| Ams | Den |
| Ams | Den |
| Ams | Den |
| Free Throw Pts | 17 | 27 |
3Pt Points | 30 | 24 |
Pts/Possession | 1.14 | 1.26 |
| Pts off Turnovers | 5 | 18 |
2nd Chance Points | 6 | 17 |
Pts off Bench | 21 | 32 |
| Total Rebounds | 27 | 35 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 17.9 | 35.3 |
Def Rebound % | 64.7 | 82.1 |
Total Rebound % | 43.5 | 56.5 |
| 3Pt Efficiency | +4.9 | -12.5 |
Def. Stops | 28 | 36 |
Pts/Shot | 1.25 | 1.15 |
| Technical Fouls | Ams |
C Harrison |
| Den |
None |
| Officials | Karel Kraaijeveld, Michel Zegwaard, Paul den Hartog |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam EclipseJet-MyGuide | 22 | 23 | 17 | 17 | 0 | 0 | 0 | 0 | 79 |
| Den Bosch EiffelTowers | 22 | 18 | 22 | 21 | 0 | 0 | 0 | 0 | 83 |
|