Visitors: Rotterdam Challengers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sjoerd van Vlisteren | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 5:54 |
| 5 | * Charles Richardson | |
1/3 | 0/2 | 1/1 | 3 |
3 | 3 | 6 |
3 | 8 | 2 |
0 | 1 | 30:28 |
| 6 | Yasalda PazCosta | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 1:56 |
| 7 | Stephan van der Schoot | |
0/1 | 3/5 | 0/0 | 9 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 18:26 |
| 8 | * Sullivan Sykes | |
2/6 | 1/5 | 0/0 | 7 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 1 | 22:07 |
| 9 | Ties Theeuwkens | |
1/3 | 1/4 | 0/0 | 5 |
1 | 0 | 1 |
0 | 2 | 4 |
0 | 0 | 18:37 |
| 10 | * Bobby Walker | |
1/2 | 4/9 | 2/4 | 16 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 0 | 31:05 |
| 11 | T.Sally | |
0/0 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 9:57 |
| 12 | * Martin Iti | |
9/12 | 0/0 | 0/0 | 18 |
2 | 3 | 5 |
3 | 0 | 0 |
1 | 3 | 34:18 |
| 13 | * Daniel Jones | |
2/7 | 0/2 | 2/2 | 6 |
4 | 0 | 4 |
2 | 0 | 2 |
0 | 0 | 25:00 |
| 21 | Alexander Hokke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:12 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | 1 | |
| Totals | | 17/36 | 9/29 | 7/9 | 68 | 12 | 11 | 23 | 14 | 14 | 10 | 1 | 10 | 200 |
|---|
|
| 2 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 10/20 | 50.0% |
Game | 17/36 | 47.2% |
| 3 PT FG | 1st Half | 5/17 | 29.4% |
2nd Half | 4/12 | 33.3% |
Game | 9/29 | 31.0% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 0/2 | 0.00% |
Game | 7/9 | 77.8% |
|
|
Home: Amsterdam EclipseJet-MG |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ramon Siljade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:12 |
| 5 | * Teddy Gipson | |
1/1 | 3/7 | 0/0 | 11 |
2 | 4 | 6 |
2 | 8 | 2 |
1 | 2 | 30:32 |
| 6 | * CC Harrison | |
5/5 | 5/6 | 0/0 | 25 |
3 | 4 | 7 |
1 | 0 | 1 |
0 | 3 | 29:35 |
| 7 | * Stefan Wessels | |
0/1 | 1/2 | 0/0 | 3 |
0 | 6 | 6 |
2 | 1 | 2 |
1 | 0 | 28:24 |
| 8 | Sergio de Randamie | |
2/4 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 1 | 14:34 |
| 9 | Victor Thomas | |
0/0 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 15:47 |
| 10 | Dario de Carvalho | |
2/3 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 1 | 7:07 |
| 11 | * Avis Wyatt | |
3/6 | 2/2 | 0/0 | 12 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 17:36 |
| 12 | * Peter van Paassen | |
5/5 | 0/0 | 5/5 | 15 |
2 | 4 | 6 |
3 | 1 | 1 |
0 | 0 | 14:30 |
| 13 | Jessey Voorn | |
1/2 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 7:54 |
| 14 | Tamien Trent | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:19 |
| 15 | Robert Krabbendam | |
5/8 | 0/1 | 5/6 | 15 |
3 | 4 | 7 |
2 | 3 | 1 |
0 | 1 | 25:30 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | 1 | |
| Totals | | 24/36 | 13/23 | 10/11 | 97 | 12 | 28 | 40 | 15 | 17 | 15 | 2 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/17 | 58.8% |
2nd Half | 14/19 | 73.7% |
Game | 24/36 | 66.7% |
| 3 PT FG | 1st Half | 9/12 | 75.0% |
2nd Half | 4/11 | 36.4% |
Game | 13/23 | 56.5% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 6/6 | 100% |
Game | 10/11 | 90.9% |
|
|
| Rot | Ams |
| Rot | Ams |
| Rot | Ams |
| Free Throw Pts | 7 | 10 |
3Pt Points | 27 | 39 |
Pts/Possession | 1.00 | 1.45 |
| Pts off Turnovers | 21 | 14 |
2nd Chance Points | 15 | 22 |
Pts off Bench | 18 | 31 |
| Total Rebounds | 23 | 40 |
Team Rebounds | 0 | 2 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 30.0 | 52.2 |
Def Rebound % | 47.8 | 70.0 |
Total Rebound % | 36.5 | 63.5 |
| 3Pt Efficiency | -0.4 | +12.1 |
Def. Stops | 26 | 38 |
Pts/Shot | 0.99 | 1.52 |
| Technical Fouls | Rot |
None |
| Ams |
None |
| Officials | Bas van Slooten, Jan vVught, Ferdinand Toenmeungte |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rotterdam Challengers | 20 | 16 | 19 | 13 | 0 | 0 | 0 | 0 | 68 |
| Amsterdam EclipseJet-MG | 18 | 33 | 23 | 23 | 0 | 0 | 0 | 0 | 97 |
|