Visitors: ABC Amsterdam |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo v/d Horst | |
2/4 | 0/2 | 1/2 | 5 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 5 | 24:16 |
| 5 | * Qarraan Calhoun | |
10/12 | 0/0 | 3/3 | 23 |
3 | 5 | 8 |
2 | 4 | 0 |
2 | 4 | 25:56 |
| 6 | * Patrick Sanders | |
8/14 | 2/3 | 2/2 | 20 |
2 | 0 | 2 |
1 | 2 | 2 |
0 | 4 | 21:13 |
| 8 | * Sergio de Randamie | |
5/6 | 0/0 | 1/2 | 11 |
4 | 6 | 10 |
1 | 2 | 1 |
2 | 3 | 20:57 |
| 9 | Ramon Siljade | |
5/9 | 0/2 | 6/7 | 16 |
5 | 0 | 5 |
1 | 2 | 0 |
0 | 1 | 19:34 |
| 10 | * Alton Mason (c) | |
3/6 | 1/4 | 0/0 | 7 |
1 | 1 | 2 |
1 | 3 | 1 |
0 | 1 | 18:22 |
| 11 | * Mohammed Kherrazi | |
4/7 | 0/1 | 2/4 | 10 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 15:39 |
| 12 | Ralf de Pagter | |
2/3 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 13:23 |
| 13 | Jessey Voorn | |
5/12 | 1/5 | 0/0 | 11 |
2 | 3 | 5 |
3 | 1 | 1 |
1 | 3 | 26:48 |
| 14 | Hicham Kherrazi | |
3/7 | 0/1 | 3/4 | 9 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 3 | 13:27 |
| 15 | Robert Krabbendam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 8 | 11 | | | 3 | | 2 | |
| Totals | | 47/80 | 4/18 | 18/24 | 116 | 23 | 28 | 51 | 11 | 18 | 9 | 5 | 26 | 199:35 |
|---|
|
| Total FG | 1st Half | 20/40 | 50.0% |
2nd Half | 27/40 | 67.5% |
Game | 47/80 | 58.8% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 3/8 | 37.5% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 9/12 | 75.0% |
Game | 18/24 | 75.0% |
|
|
Home: Vlissingen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Sjors van de Poel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 5 |
0 | 0 | 13:08 |
| 5 | Stefan Schrier | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 1 | 16:24 |
| 6 | Raylin Jimenez | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 4 |
0 | 0 | 10:23 |
| 7 | * Michel Bosters | |
2/5 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
4 | 0 | 5 |
1 | 2 | 23:15 |
| 8 | Emilio Jangbadoer | |
2/4 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
2 | 2 | 0 |
1 | 0 | 19:24 |
| 9 | Erwin Hilbert | |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 10:24 |
| 10 | * Dorde Karadzic | |
1/6 | 1/2 | 2/2 | 5 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 0 | 21:38 |
| 11 | Sjoerd van Pelt | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 10:22 |
| 12 | * Bejamin Steenbeek (c) | |
4/7 | 3/3 | 0/0 | 11 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 0 | 30:12 |
| 13 | * Dennis de Paauw | |
0/10 | 0/3 | 1/4 | 1 |
1 | 2 | 3 |
0 | 2 | 7 |
0 | 0 | 26:47 |
| 14 | Allard de Jong | |
0/1 | 0/0 | 0/2 | 0 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 17:38 |
| 15 | Benjamin Risakotta | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 7 | | | |
| Totals | | 11/43 | 5/12 | 4/10 | 31 | 8 | 14 | 22 | 14 | 7 | 38 | 2 | 4 | 199:35 |
|---|
|
| Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 4/20 | 20.0% |
Game | 11/43 | 25.6% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/7 | 28.6% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 2/4 | 50.0% |
Game | 4/10 | 40.0% |
|
|
| ABCA | BCV |
| ABCA | BCV |
| ABCA | BCV |
| Free Throw Pts | 18 | 4 |
3Pt Points | 12 | 15 |
Pts/Possession | 1.51 | 0.40 |
| Pts off Turnovers | 53 | 0 |
2nd Chance Points | 24 | 4 |
Pts off Bench | 45 | 9 |
| Total Rebounds | 51 | 22 |
Team Rebounds | 11 | 7 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 62.2 | 22.2 |
Def Rebound % | 77.8 | 37.8 |
Total Rebound % | 69.9 | 30.1 |
| 3Pt Efficiency | -24.0 | +28.8 |
Def. Stops | 66 | 23 |
Pts/Shot | 1.26 | 0.65 |
| Technical Fouls | ABCA |
None |
| BCV |
None |
| Officials | S Warmerdam, A Visser, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| ABC Amsterdam | 24 | 26 | 33 | 33 | 0 | 0 | 0 | 0 | 116 |
| Vlissingen | 11 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 31 |
|