Visitors: Rotterdam Rotterdam Basketball |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Stefan Mladovic | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:54 |
| 6 | Luc Besseling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Gizmar Grell | |
3/4 | 2/3 | 2/2 | 10 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 30:21 |
| 9 | * Worthy de Jong | |
2/2 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
4 | 2 | 2 |
0 | 0 | 24:09 |
| 11 | Ognjen Ivanovic | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 8:40 |
| 12 | * Sjors Besseling | |
4/15 | 1/6 | 3/4 | 12 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 36:32 |
| 13 | Chip Jones | |
3/8 | 0/2 | 0/0 | 6 |
0 | 5 | 5 |
4 | 1 | 3 |
1 | 2 | 27:59 |
| 14 | * Marvin Zaandam | |
4/8 | 0/0 | 2/3 | 10 |
2 | 2 | 4 |
3 | 1 | 5 |
0 | 2 | 25:52 |
| 15 | * Patrick Hilliman | |
4/12 | 0/0 | 7/8 | 15 |
6 | 8 | 14 |
2 | 2 | 2 |
0 | 1 | 38:33 |
| Team | | | | | | 3 | 2 | 5 | | | | | 7 | |
| Totals | | 21/55 | 3/13 | 15/19 | 60 | 13 | 24 | 37 | 17 | 8 | 17 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 12/25 | 48.0% |
Game | 21/55 | 38.2% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/5 | 20.0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 7/9 | 77.8% |
Game | 15/19 | 78.9% |
|
|
Home: Amsterdam Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | PG |
2/5 | 1/2 | 0/0 | 5 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 3 | 21:43 |
| 5 | * Q.A. Calhoun | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
5 | 1 | 2 |
0 | 2 | 9:32 |
| 6 | * Patrick Sanders | SG |
8/14 | 2/5 | 2/2 | 20 |
0 | 5 | 5 |
0 | 2 | 4 |
4 | 2 | 35:56 |
| 8 | * Sergio De Randamie | PF |
6/15 | 0/1 | 4/7 | 16 |
10 | 8 | 18 |
4 | 2 | 3 |
1 | 2 | 40:00 |
| 9 | Ramon Siljade | PF |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 5:41 |
| 10 | * Alton Mason | G |
4/11 | 1/4 | 5/5 | 14 |
1 | 3 | 4 |
1 | 4 | 0 |
0 | 3 | 34:55 |
| 11 | Mohammed Kherrazi | PF |
5/10 | 0/0 | 2/4 | 12 |
2 | 3 | 5 |
1 | 1 | 0 |
1 | 2 | 24:47 |
| 12 | Ralf De Pagter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jesse Voorn | PG |
1/6 | 1/4 | 0/0 | 3 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 0 | 23:22 |
| 14 | Hicham Kherrazi | F/C |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:04 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | 2 | |
| Totals | | 27/66 | 5/18 | 13/18 | 72 | 19 | 24 | 43 | 15 | 12 | 13 | 6 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 17/35 | 48.6% |
Game | 27/66 | 40.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/9 | 22.2% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 9/10 | 90.0% |
Game | 13/18 | 72.2% |
|
|
| Rot | AMS |
| Rot | AMS |
| Rot | AMS |
| Free Throw Pts | 15 | 13 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.88 | 1.06 |
| Pts off Turnovers | 11 | 23 |
2nd Chance Points | 12 | 15 |
Pts off Bench | 8 | 17 |
| Total Rebounds | 37 | 43 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 35.1 | 44.2 |
Def Rebound % | 55.8 | 64.9 |
Total Rebound % | 46.3 | 53.8 |
| 3Pt Efficiency | -5.5 | -2.8 |
Def. Stops | 37 | 41 |
Pts/Shot | 0.94 | 0.96 |
| Technical Fouls | Rot |
None |
| AMS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rotterdam Rotterdam Basketball | 19 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 60 |
| Amsterdam Amsterdam 1 | 7 | 20 | 26 | 19 | 0 | 0 | 0 | 0 | 72 |
|