Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | R. Sewrattan | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 10:06 |
| 5 | * M. McGhee | |
2/5 | 2/3 | 3/7 | 13 |
5 | 3 | 8 |
1 | 3 | 1 |
1 | 2 | 29:48 |
| 6 | J. Schelvis | |
0/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 3:44 |
| 7 | * C. Grace | |
1/2 | 2/5 | 0/0 | 8 |
0 | 4 | 4 |
4 | 1 | 0 |
0 | 1 | 24:40 |
| 8 | M. Burger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | T. Sas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Y. v.d. Linde | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:19 |
| 11 | * C. LeMelle | |
4/7 | 4/8 | 2/4 | 22 |
0 | 7 | 7 |
2 | 4 | 2 |
1 | 2 | 37:40 |
| 12 | * D. Gibson | |
2/4 | 4/4 | 2/4 | 18 |
0 | 2 | 2 |
2 | 6 | 2 |
0 | 2 | 31:22 |
| 13 | D. Conrad | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:19 |
| 14 | J. Slor | |
1/1 | 0/0 | 3/6 | 5 |
0 | 5 | 5 |
5 | 0 | 0 |
1 | 1 | 13:41 |
| 15 | * J. Kuijper | |
2/6 | 0/0 | 1/3 | 5 |
3 | 4 | 7 |
4 | 4 | 4 |
1 | 0 | 21:37 |
| 21 | S. Boxley | |
4/6 | 0/2 | 4/10 | 12 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 0 | 22:44 |
| Team | | | | | | 2 | 0 | 2 | | | 1 | | 5 | |
| Totals | | 17/33 | 13/23 | 15/34 | 88 | 12 | 29 | 41 | 24 | 19 | 14 | 4 | 14 | 200 |
|---|
|
| 2 PT FG | 1st Half | 14/22 | 63.6% |
2nd Half | 3/11 | 27.3% |
Game | 17/33 | 51.5% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 8/15 | 53.3% |
Game | 13/23 | 56.5% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 10/23 | 43.5% |
Game | 15/34 | 44.1% |
|
|
Home: Amsterdam Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | PG |
0/2 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
4 | 1 | 2 |
0 | 0 | 18:48 |
| 5 | * Q.A. Calhoun | F |
0/5 | 1/2 | 0/0 | 3 |
1 | 2 | 3 |
3 | 0 | 3 |
2 | 1 | 21:52 |
| 6 | * Patrick Sanders | SG |
3/9 | 2/7 | 3/6 | 15 |
0 | 4 | 4 |
3 | 2 | 1 |
0 | 4 | 29:02 |
| 7 | Julian Jaring | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 8 | * Sergio De Randamie | PF |
1/6 | 0/1 | 2/2 | 4 |
5 | 5 | 10 |
4 | 4 | 1 |
0 | 2 | 27:14 |
| 9 | Ramon Siljade | PF |
0/3 | 0/1 | 7/8 | 7 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 11:13 |
| 10 | * Alton Mason | G |
1/6 | 1/1 | 5/5 | 10 |
0 | 0 | 0 |
4 | 1 | 2 |
0 | 0 | 27:58 |
| 11 | Mohammed Kherrazi | PF |
1/2 | 0/1 | 3/4 | 5 |
2 | 2 | 4 |
2 | 0 | 1 |
1 | 1 | 20:30 |
| 12 | Ralf De Pagter | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:59 |
| 13 | * Jesse Voorn | PG |
3/4 | 2/4 | 0/0 | 12 |
0 | 1 | 1 |
4 | 3 | 3 |
1 | 1 | 26:07 |
| 14 | Hicham Kherrazi | F/C |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 4:59 |
| 15 | Gian Slagter | G |
1/1 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 4:59 |
| Team | | | | | | 4 | 2 | 6 | 1 | | | | 3 | |
| Totals | | 11/39 | 6/18 | 23/30 | 63 | 15 | 22 | 37 | 28 | 11 | 14 | 4 | 13 | 200 |
|---|
|
| 2 PT FG | 1st Half | 6/20 | 30.0% |
2nd Half | 5/19 | 26.3% |
Game | 11/39 | 28.2% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/9 | 22.2% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 16/22 | 72.7% |
Game | 23/30 | 76.7% |
|
|
| Lei | AMS |
| Lei | AMS |
| Lei | AMS |
| Free Throw Pts | 15 | 23 |
3Pt Points | 39 | 18 |
Pts/Possession | 1.21 | 0.90 |
| Pts off Turnovers | 10 | 17 |
2nd Chance Points | 12 | 10 |
Pts off Bench | 22 | 19 |
| Total Rebounds | 41 | 37 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 11 | 3 |
| Off Rebound % | 35.3 | 34.1 |
Def Rebound % | 65.9 | 64.7 |
Total Rebound % | 52.6 | 47.4 |
| 3Pt Efficiency | +22.2 | +14.5 |
Def. Stops | 43 | 36 |
Pts/Shot | 1.21 | 0.88 |
| Technical Fouls | Lei |
None |
| AMS |
Bench |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 32 | 16 | 20 | 20 | 0 | 0 | 0 | 0 | 88 |
| Amsterdam Amsterdam 1 | 18 | 13 | 17 | 15 | 0 | 0 | 0 | 0 | 63 |
|