Visitors: Bergen op Zoom WCAA Giants |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * J. Collins | |
3/6 | 0/1 | 0/0 | 6 |
0 | 3 | 3 |
3 | 3 | 3 |
0 | 0 | 28:17 |
| 5 | * J. Kimbrough | |
3/5 | 3/4 | 4/6 | 19 |
1 | 4 | 5 |
5 | 0 | 2 |
0 | 0 | 28:27 |
| 6 | * B. Griffin | |
1/5 | 0/0 | 1/4 | 3 |
4 | 6 | 10 |
3 | 3 | 3 |
0 | 2 | 28:43 |
| 7 | * T. Sally | |
3/7 | 1/3 | 6/8 | 15 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 0 | 32:10 |
| 8 | M. Hak | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | T. Theeuwkens | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
3 | 2 | 0 |
0 | 0 | 11:14 |
| 10 | * A. Slagter | |
2/2 | 2/8 | 0/0 | 10 |
1 | 4 | 5 |
2 | 4 | 2 |
0 | 2 | 26:41 |
| 11 | D. Faris | |
6/11 | 0/1 | 1/2 | 13 |
3 | 4 | 7 |
5 | 0 | 0 |
0 | 0 | 19:43 |
| 12 | B. Defares | |
3/5 | 0/1 | 5/8 | 11 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 0 | 21:07 |
| 14 | T. Koenis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 1 | 7 | | | 2 | | 3 | |
| Totals | | 21/42 | 6/19 | 18/30 | 78 | 16 | 32 | 48 | 26 | 13 | 15 | 0 | 7 | 199:18 |
|---|
|
| 2 PT FG | 1st Half | 10/18 | 55.6% |
2nd Half | 11/24 | 45.8% |
Game | 21/42 | 50.0% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 3/6 | 50.0% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 13/22 | 59.1% |
Game | 18/30 | 60.0% |
|
|
Home: Amsterdam ABC Amsterdam |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | D. v.d. Horst | |
0/1 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
5 | 1 | 0 |
0 | 0 | 20:14 |
| 5 | * Q. Calhoun | |
3/8 | 1/4 | 5/6 | 14 |
0 | 9 | 9 |
3 | 4 | 1 |
2 | 1 | 32:39 |
| 6 | * P. Sanders | |
4/7 | 1/3 | 2/3 | 13 |
1 | 3 | 4 |
3 | 4 | 2 |
2 | 1 | 35:11 |
| 8 | * S. de Randamie | |
4/9 | 0/0 | 2/4 | 10 |
1 | 4 | 5 |
2 | 4 | 2 |
3 | 1 | 36:14 |
| 9 | R. Siljade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * A. Mason | |
6/8 | 1/4 | 5/7 | 20 |
1 | 5 | 6 |
4 | 3 | 2 |
0 | 5 | 33:38 |
| 11 | M. Kherrazi | |
3/5 | 1/1 | 1/6 | 10 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 2 | 21:29 |
| 12 | R. de Pagter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * J. Voorn | |
1/3 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
5 | 3 | 0 |
1 | 1 | 20:35 |
| 14 | H. Kherrazi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | R. Krabbendam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | 1 | | 3 | |
| Totals | | 21/41 | 5/16 | 17/28 | 74 | 4 | 27 | 31 | 26 | 20 | 9 | 8 | 14 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/20 | 50.0% |
2nd Half | 11/21 | 52.4% |
Game | 21/41 | 51.2% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 9/17 | 52.9% |
Game | 17/28 | 60.7% |
|
|
| Ber | Ams |
| Ber | Ams |
| Ber | Ams |
| Free Throw Pts | 18 | 17 |
3Pt Points | 18 | 15 |
Pts/Possession | 1.05 | 1.03 |
| Pts off Turnovers | 12 | 18 |
2nd Chance Points | 11 | 8 |
Pts off Bench | 25 | 12 |
| Total Rebounds | 48 | 31 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 37.2 | 11.1 |
Def Rebound % | 88.9 | 62.8 |
Total Rebound % | 60.8 | 39.2 |
| 3Pt Efficiency | -1.8 | -2.9 |
Def. Stops | 41 | 42 |
Pts/Shot | 1.03 | 1.04 |
| Technical Fouls | Ber |
None |
| Ams |
None |
| Officials | Andre Bosveld, Barry Peters, Nico Zwiep |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bergen op Zoom WCAA Giants | 19 | 15 | 26 | 18 | 0 | 0 | 0 | 0 | 78 |
| Amsterdam ABC Amsterdam | 14 | 20 | 24 | 16 | 0 | 0 | 0 | 0 | 74 |
|