Visitors: Rotterdam Rotterdam Basketball |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Stefan Mladovic | |
0/3 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
4 | 2 | 5 |
0 | 0 | 24:20 |
| 5 | * Yasalde Paz Costa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 11:07 |
| 6 | Luc Besseling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Denis Sirbegovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Jeremy Ormskerk | |
4/8 | 2/5 | 1/2 | 11 |
0 | 0 | 0 |
0 | 2 | 4 |
0 | 0 | 35:02 |
| 9 | Worthy de Jong | |
0/1 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 9:57 |
| 10 | Kizmahr Grell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:07 |
| 11 | Ognjen Ivanovic | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:25 |
| 12 | * Sjors Besseling | |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
4 | 1 | 4 |
0 | 0 | 20:39 |
| 13 | * Chip Jones | |
5/8 | 2/2 | 0/2 | 12 |
0 | 2 | 2 |
1 | 0 | 7 |
0 | 4 | 32:43 |
| 14 | Marvin Zaandam | |
2/3 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 0 | 23:14 |
| 15 | * Patrick Hilliman | |
5/13 | 0/0 | 9/11 | 19 |
3 | 5 | 8 |
3 | 1 | 1 |
1 | 3 | 36:26 |
| Team | | | | | | 5 | 1 | 6 | | | | | 8 | |
| Totals | | 18/41 | 4/11 | 12/17 | 52 | 11 | 15 | 26 | 18 | 7 | 30 | 1 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 13/21 | 61.9% |
2nd Half | 5/20 | 25.0% |
Game | 18/41 | 43.9% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/5 | 20.0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 8/12 | 66.7% |
Game | 12/17 | 70.6% |
|
|
Home: Amsterdam Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:55 |
| 6 | Peter Mulligan | F |
1/7 | 0/3 | 3/4 | 5 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 2 | 19:02 |
| 7 | * Chris Rodgers | SG |
5/9 | 0/1 | 2/2 | 12 |
1 | 6 | 7 |
2 | 6 | 4 |
0 | 4 | 32:45 |
| 8 | * Sergio de Randamie | PF |
1/6 | 0/0 | 1/4 | 3 |
3 | 1 | 4 |
3 | 1 | 3 |
0 | 1 | 20:29 |
| 9 | Ramon Siljade | PF |
1/3 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 10:33 |
| 10 | * Alton Mason | G |
4/8 | 2/3 | 7/9 | 17 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 5 | 31:03 |
| 11 | * Mohamed Kherrazi | PF |
2/5 | 0/1 | 1/2 | 5 |
1 | 0 | 1 |
2 | 2 | 2 |
0 | 4 | 24:43 |
| 13 | Jessey Voorn | PG |
3/5 | 3/5 | 0/0 | 9 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 18:37 |
| 14 | Hicham Kherrazi | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Robert Krabbendam | C |
6/14 | 0/0 | 2/3 | 14 |
5 | 3 | 8 |
3 | 2 | 1 |
0 | 1 | 36:53 |
| Team | | | | | | 9 | 1 | 10 | | | 3 | | 8 | |
| Totals | | 23/57 | 6/14 | 16/24 | 68 | 22 | 15 | 37 | 17 | 13 | 17 | 0 | 27 | 200 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 11/27 | 40.7% |
Game | 23/57 | 40.4% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 1/5 | 20.0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 13/20 | 65.0% |
Game | 16/24 | 66.7% |
|
|
| Rot | AMS |
| Rot | AMS |
| Rot | AMS |
| Free Throw Pts | 12 | 16 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.76 | 1.08 |
| Pts off Turnovers | 18 | 31 |
2nd Chance Points | 4 | 17 |
Pts off Bench | 6 | 17 |
| Total Rebounds | 26 | 37 |
Team Rebounds | 6 | 10 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 42.3 | 59.5 |
Def Rebound % | 40.5 | 57.7 |
Total Rebound % | 41.3 | 58.7 |
| 3Pt Efficiency | +5.3 | +16.5 |
Def. Stops | 32 | 45 |
Pts/Shot | 1.06 | 0.99 |
| Technical Fouls | Rot |
None |
| AMS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rotterdam Rotterdam Basketball | 11 | 22 | 16 | 3 | 0 | 0 | 0 | 0 | 52 |
| Amsterdam Amsterdam 1 | 24 | 8 | 18 | 18 | 0 | 0 | 0 | 0 | 68 |
|