Visitors: Zwolle Landstede Basketball |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Srdjan Mladenovic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * A. de Sa | G |
2/7 | 1/3 | 3/5 | 8 |
0 | 2 | 2 |
3 | 2 | 0 |
0 | 0 | 36:02 |
| 6 | D. de Weyer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Todd Henley | F/C |
4/12 | 0/1 | 3/4 | 11 |
1 | 4 | 5 |
5 | 1 | 1 |
0 | 0 | 29:42 |
| 8 | * L. Gordon | F |
8/19 | 2/4 | 5/5 | 23 |
7 | 8 | 15 |
2 | 2 | 5 |
0 | 1 | 34:39 |
| 9 | Florian de Vries | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Dario de Carvalho | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 10:02 |
| 11 | * Jesper Jobse | F |
3/9 | 0/3 | 2/2 | 8 |
3 | 2 | 5 |
5 | 0 | 1 |
0 | 2 | 30:04 |
| 12 | * Larry Cunningham | G |
4/11 | 1/3 | 0/0 | 9 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 1 | 23:12 |
| 13 | Arno Bunning | F |
4/5 | 3/4 | 0/0 | 11 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 1 | 25:40 |
| 14 | M. Ridderhof | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:18 |
| 15 | Robbert Bergenhenegouwen | C |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 10:21 |
| Team | | | | | | 4 | 0 | 4 | | | 2 | | 2 | |
| Totals | | 25/67 | 7/19 | 13/16 | 70 | 17 | 21 | 38 | 24 | 6 | 14 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/35 | 42.9% |
2nd Half | 10/32 | 31.3% |
Game | 25/67 | 37.3% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 0/5 | 0.00% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 9/11 | 81.8% |
Game | 13/16 | 81.3% |
|
|
Home: Amsterdam Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | PG |
1/3 | 0/1 | 0/0 | 2 |
2 | 3 | 5 |
2 | 1 | 0 |
0 | 0 | 16:28 |
| 5 | * Q.A. Calhoun | F |
1/4 | 0/0 | 5/7 | 7 |
1 | 5 | 6 |
4 | 1 | 3 |
1 | 0 | 24:12 |
| 6 | * Patrick Sanders | SG |
6/18 | 2/4 | 4/7 | 18 |
2 | 6 | 8 |
1 | 1 | 4 |
1 | 0 | 30:21 |
| 8 | * Sergio De Randamie | PF |
6/11 | 0/0 | 4/7 | 16 |
5 | 4 | 9 |
4 | 0 | 1 |
4 | 2 | 34:54 |
| 9 | Ramon Siljade | PF |
1/2 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 8:54 |
| 10 | * Alton Mason | G |
5/12 | 0/3 | 4/4 | 14 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 3 | 40:00 |
| 11 | Mohammed Kherrazi | PF |
2/3 | 0/0 | 8/10 | 12 |
3 | 4 | 7 |
2 | 1 | 1 |
0 | 1 | 24:45 |
| 12 | Ralf De Pagter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jesse Voorn | PG |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 20:26 |
| 14 | Hicham Kherrazi | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 0 | 5 | | | | | 6 | |
| Totals | | 22/55 | 2/9 | 26/38 | 72 | 19 | 26 | 45 | 17 | 8 | 12 | 6 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 9/25 | 36.0% |
Game | 22/55 | 40.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/2 | 0.00% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 16/26 | 61.5% |
Game | 26/38 | 68.4% |
|
|
| Zwo | AMS |
| Zwo | AMS |
| Zwo | AMS |
| Free Throw Pts | 13 | 26 |
3Pt Points | 21 | 6 |
Pts/Possession | 1.01 | 1.11 |
| Pts off Turnovers | 9 | 8 |
2nd Chance Points | 10 | 17 |
Pts off Bench | 11 | 16 |
| Total Rebounds | 38 | 45 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 39.5 | 47.5 |
Def Rebound % | 52.5 | 60.5 |
Total Rebound % | 45.8 | 54.2 |
| 3Pt Efficiency | +11.8 | -6.8 |
Def. Stops | 33 | 40 |
Pts/Shot | 0.93 | 0.97 |
| Technical Fouls | Zwo |
None |
| AMS |
S D Randamie |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Zwolle Landstede Basketball | 25 | 16 | 12 | 17 | 0 | 0 | 0 | 0 | 70 |
| Amsterdam Amsterdam 1 | 15 | 23 | 14 | 20 | 0 | 0 | 0 | 0 | 72 |
|