Visitors: ABC Amsterdam |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dimeo van der Horst | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:04 |
| 5 | Qu'rraan Calhoun | |
7/10 | 0/0 | 0/1 | 14 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 2 | 15:48 |
| 6 | * Patrick Sanders | |
3/8 | 1/3 | 3/3 | 12 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 5 | 31:57 |
| 8 | * Sergio de Randamie | |
5/7 | 0/1 | 0/2 | 10 |
2 | 3 | 5 |
3 | 0 | 0 |
1 | 2 | 23:07 |
| 9 | Ramon Siljade | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:08 |
| 10 | * Alton Mason | |
2/9 | 0/1 | 8/8 | 12 |
2 | 4 | 6 |
1 | 4 | 3 |
0 | 3 | 38:19 |
| 11 | * Mohammed Kherrazi | |
3/5 | 0/1 | 3/8 | 9 |
2 | 2 | 4 |
4 | 1 | 0 |
0 | 0 | 19:48 |
| 12 | Ralf de Pagter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jessey Voorn | |
1/1 | 2/3 | 7/8 | 15 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 31:27 |
| 14 | Hicham Kherrazi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Robert Krabbendam | |
1/5 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
4 | 0 | 3 |
1 | 0 | 29:22 |
| Team | | | | | | 3 | 2 | 5 | | | 2 | | 7 | |
| Totals | | 22/46 | 3/9 | 22/32 | 75 | 14 | 20 | 34 | 15 | 7 | 13 | 2 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 13/26 | 50.0% |
2nd Half | 9/20 | 45.0% |
Game | 22/46 | 47.8% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 3/6 | 50.0% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 16/24 | 66.7% |
Game | 22/32 | 68.8% |
|
|
Home: Landstede-basketbal |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Mark Ridderhof | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Alexandre de Sa | |
1/4 | 1/3 | 1/2 | 6 |
0 | 1 | 1 |
4 | 3 | 0 |
0 | 1 | 30:48 |
| 6 | Dick de Weijer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Todd Hendley | |
4/7 | 2/3 | 1/1 | 15 |
2 | 3 | 5 |
5 | 1 | 4 |
1 | 2 | 28:56 |
| 8 | * Larry Gordon | |
3/5 | 0/1 | 0/0 | 6 |
1 | 2 | 3 |
4 | 1 | 3 |
0 | 1 | 25:41 |
| 9 | Florian de Vries | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Dario de Carvalho | |
1/2 | 0/3 | 0/1 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 2 | 11:45 |
| 11 | Jesper Jobse | |
3/4 | 2/3 | 1/1 | 13 |
2 | 4 | 6 |
4 | 1 | 1 |
0 | 0 | 16:05 |
| 12 | * Larry Cunningham | |
1/6 | 0/4 | 2/2 | 4 |
0 | 4 | 4 |
2 | 2 | 5 |
1 | 1 | 26:33 |
| 13 | Arno Bunnig | |
0/0 | 2/3 | 0/0 | 6 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 1 | 22:58 |
| 14 | * Mike Williams | |
3/4 | 0/0 | 8/10 | 14 |
4 | 6 | 10 |
1 | 3 | 3 |
1 | 0 | 35:21 |
| 15 | Robert Bergenhenegouwen | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| Team | | | | | | 1 | 1 | 2 | | | 2 | | 4 | |
| Totals | | 16/33 | 7/20 | 13/17 | 66 | 12 | 22 | 34 | 23 | 13 | 22 | 3 | 12 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 8/18 | 44.4% |
Game | 16/33 | 48.5% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 3/12 | 25.0% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 3/3 | 100% |
Game | 13/17 | 76.5% |
|
|
| ABC | Lan |
| ABC | Lan |
| ABC | Lan |
| Free Throw Pts | 22 | 13 |
3Pt Points | 9 | 21 |
Pts/Possession | 1.09 | 0.94 |
| Pts off Turnovers | 23 | 6 |
2nd Chance Points | 6 | 13 |
Pts off Bench | 29 | 21 |
| Total Rebounds | 34 | 34 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 38.9 | 37.5 |
Def Rebound % | 62.5 | 61.1 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | ABC |
None |
| Lan |
J Jobse |
| Officials | N Zwiep, J Frons, H. Stoete |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| ABC Amsterdam | 16 | 16 | 23 | 20 | 0 | 0 | 0 | 0 | 75 |
| Landstede-basketbal | 19 | 19 | 16 | 12 | 0 | 0 | 0 | 0 | 66 |
|