Visitors: Amsterdam 1 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * D. van der Horst | |
3/6 | 0/0 | 1/1 | 7 |
1 | 5 | 6 |
2 | 2 | 0 |
0 | 1 | 22:43 |
| 5 | * A. Colhoun | |
8/12 | 1/3 | 3/4 | 20 |
3 | 5 | 8 |
4 | 0 | 1 |
0 | 3 | 29:40 |
| 6 | * P. Sanders | |
2/10 | 0/1 | 7/9 | 11 |
1 | 2 | 3 |
4 | 3 | 4 |
0 | 0 | 31:03 |
| 8 | * S. de Randamie | |
4/11 | 0/1 | 0/0 | 8 |
2 | 4 | 6 |
3 | 3 | 1 |
0 | 4 | 34:21 |
| 9 | R. Siljade | |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 4:52 |
| 10 | * A. Mason | |
6/13 | 1/5 | 2/3 | 15 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 2 | 32:58 |
| 11 | M. Kherrazi | |
3/5 | 0/1 | 0/0 | 6 |
0 | 4 | 4 |
0 | 1 | 0 |
0 | 0 | 24:28 |
| 12 | R. de Pagter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | J. Voorn | |
2/7 | 1/4 | 1/2 | 6 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 0 | 19:55 |
| 14 | H. Kherrazi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | R. Krabbedam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | 2 | |
| Totals | | 30/67 | 3/15 | 14/19 | 77 | 8 | 27 | 35 | 17 | 11 | 10 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 16/34 | 47.1% |
Game | 30/67 | 44.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/9 | 11.1% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 5/8 | 62.5% |
Game | 14/19 | 73.7% |
|
|
Home: Leeuwarden De Friesland Aris |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Martin de Jong | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| 6 | Bob v.d. Enden | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 1 | 17:22 |
| 7 | A. Dawson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:32 |
| 8 | Keith Spencer | |
5/9 | 0/1 | 0/2 | 10 |
1 | 2 | 3 |
2 | 0 | 1 |
2 | 0 | 21:27 |
| 9 | * Rein v.d. Kamp | |
3/6 | 3/5 | 2/2 | 11 |
0 | 6 | 6 |
3 | 4 | 4 |
0 | 1 | 28:30 |
| 10 | Jeroen v.d List | |
2/5 | 1/1 | 0/0 | 5 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 0 | 7:24 |
| 11 | * Jayme Miller | |
7/7 | 1/1 | 1/2 | 16 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 0 | 20:52 |
| 12 | Joost Padberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 1:50 |
| 14 | * Craig Moore | |
4/8 | 4/8 | 2/2 | 14 |
0 | 2 | 2 |
0 | 3 | 2 |
0 | 0 | 31:50 |
| 15 | * Darryl Monroe | |
9/12 | 0/1 | 1/5 | 19 |
1 | 8 | 9 |
1 | 8 | 2 |
0 | 1 | 30:17 |
| 21 | * Sam Jones | |
5/7 | 0/2 | 1/5 | 11 |
1 | 3 | 4 |
0 | 11 | 1 |
0 | 4 | 33:28 |
| Team | | | | | | 2 | 1 | 3 | | | | | 3 | |
| Totals | | 37/61 | 9/21 | 7/18 | 90 | 6 | 29 | 35 | 17 | 29 | 13 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/28 | 57.1% |
2nd Half | 21/33 | 63.6% |
Game | 37/61 | 60.7% |
| 3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 2/9 | 22.2% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 3/8 | 37.5% |
Game | 7/18 | 38.9% |
|
|
| Ams | Lee |
| Ams | Lee |
| Ams | Lee |
| Free Throw Pts | 14 | 7 |
3Pt Points | 9 | 27 |
Pts/Possession | 1.03 | 1.20 |
| Pts off Turnovers | 15 | 17 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 16 | 19 |
| Total Rebounds | 35 | 35 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 21.6 | 18.2 |
Def Rebound % | 81.8 | 78.4 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | -14.6 | -3.8 |
Def. Stops | 40 | 39 |
Pts/Shot | 1.01 | 1.29 |
| Technical Fouls | Ams |
None |
| Lee |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam 1 | 26 | 13 | 18 | 20 | 0 | 0 | 0 | 0 | 77 |
| Leeuwarden De Friesland Aris | 26 | 17 | 26 | 21 | 0 | 0 | 0 | 0 | 90 |
|