Visitors: Amsterdam ABC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | D v/d Horst | |
0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5 |
| 5 | * Qa A Calhoun | |
6/9 | 1/3 | 2/2 | 17 |
5 | 9 | 14 |
4 | 0 | 4 |
0 | 1 | 40 |
| 6 | P Sanders | |
| | | | | | | | | | | | DNP |
| 7 | J Jaring | |
| | | | | | | | | | | | DNP |
| 8 | * S de Randamie | |
3/4 | 0/1 | 3/4 | 9 |
0 | 4 | 4 |
3 | 4 | 3 |
0 | 2 | 35 |
| 9 | R Siljade | |
1/1 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 5 |
| 10 | * A Mason | |
4/8 | 2/3 | 0/0 | 14 |
2 | 4 | 6 |
2 | 5 | 4 |
0 | 3 | 40 |
| 11 | * M Kherrazi | |
4/8 | 0/1 | 8/12 | 16 |
0 | 3 | 3 |
2 | 1 | 4 |
0 | 2 | 40 |
| 12 | R de Pagter | |
| | | | | | | | | | | | DNP |
| 13 | * J Voorn | |
2/4 | 2/4 | 2/2 | 12 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 35 |
| 14 | H Kherrazi | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 0 | 0 | 0 | | | 3 | | 7 | |
| Totals | | 20/34 | 5/13 | 15/21 | 70 | 8 | 22 | 30 | 12 | 12 | 20 | 0 | 16 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/18 | 55.6% |
2nd Half | 10/16 | 62.5% |
Game | 20/34 | 58.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/5 | 60.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 11/17 | 64.7% |
Game | 15/21 | 71.4% |
|
|
Home: Weert Upstairs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Leon Smeets | |
| | | | | | | | | | | | DNP |
| 5 | Michel Kouwijzer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 6 |
| 6 | * Mark Porter | |
2/4 | 0/1 | 1/2 | 5 |
0 | 4 | 4 |
1 | 9 | 6 |
1 | 5 | 35 |
| 7 | Yves Rogers | |
| | | | | | | | | | | | DNP |
| 8 | Hugo Sterk | |
2/4 | 2/3 | 2/2 | 12 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 2 | 17 |
| 9 | * Rod Earls | |
2/3 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 19 |
| 10 | Niels Vorenhout | |
2/3 | 1/5 | 1/2 | 8 |
4 | 0 | 4 |
3 | 1 | 0 |
0 | 1 | 21 |
| 11 | * Kurtis Rice | |
1/2 | 0/5 | 1/2 | 3 |
0 | 2 | 2 |
3 | 2 | 4 |
0 | 0 | 24 |
| 13 | Bart Tooms | |
| | | | | | | | | | | | DNP |
| 14 | * Calvin Walls | |
3/7 | 0/0 | 2/2 | 8 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 3 | 28 |
| 15 | * Elijah Palmer | |
7/7 | 0/3 | 5/5 | 19 |
3 | 7 | 10 |
2 | 2 | 3 |
0 | 2 | 40 |
| 21 | Demetrius Nelson | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 11 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | 3 | |
| Totals | | 19/32 | 3/20 | 12/15 | 59 | 10 | 17 | 27 | 17 | 15 | 17 | 1 | 18 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/13 | 76.9% |
2nd Half | 9/19 | 47.4% |
Game | 19/32 | 59.4% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 1/8 | 12.5% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 7/8 | 87.5% |
Game | 12/15 | 80.0% |
|
|
| Ams | Wee |
| Ams | Wee |
| Ams | Wee |
| Free Throw Pts | 15 | 12 |
3Pt Points | 15 | 9 |
Pts/Possession | 1.04 | 0.89 |
| Pts off Turnovers | 22 | 20 |
2nd Chance Points | 5 | 16 |
Pts off Bench | 2 | 20 |
| Total Rebounds | 30 | 27 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 32.0 | 31.3 |
Def Rebound % | 68.8 | 68.0 |
Total Rebound % | 52.6 | 47.4 |
| 3Pt Efficiency | -0.8 | -24.6 |
Def. Stops | 39 | 37 |
Pts/Shot | 1.23 | 1.00 |
| Technical Fouls | Ams |
None |
| Wee |
None |
| Officials | B Peeters, K Kraaieveld, K d Vries |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam ABC | 14 | 16 | 19 | 21 | 0 | 0 | 0 | 0 | 70 |
| Weert Upstairs | 13 | 18 | 14 | 14 | 0 | 0 | 0 | 0 | 59 |
|